
STANDARD RTV 900 WORK SITE MODEL

| DIESEL ENGINE |
FLUID CAPACITY |
CARGO BOX |
|||
| 3 Cyl. 54.8 cu. in. | Fuel Tank | 7.4 gal | Width | 52 in | |
| 21.6 Gross Eng. HP | Cooling | 4.2 qts | Length | 46.7 in | |
| 60 Amp Alternator | Crankcase | 3.1 qts | Depth | 11.4 in | |
| Transmission | 2.6 gal | Load Capacity | 1102 lbs | ||
| TRANSMISSION | Brake Fluid | 0.42 qts | Vol. Capacity | 16 cu ft | |
| Variable Hydro Transmission | |||||
| Forward Speeds: | TIRES AND WHEELS | OPERATING FEATURES | |||
| Low | 0 - 10 mph | Heavy Duty 25 x 10 - 12, 6 ply | Hydrostatic Power Steering | ||
| Medium | 0 - 18 mph | Front and Rear | VHT Transmission | ||
|
High |
0 - 25 mph | ATV 25 x 10 - 12, 6 ply, Front | Front Independent Suspension | ||
| Reverse | 0 - 15 mph | ATV 25 x 11 - 12, 6 ply, Rear | Rear Semi-independent Suspension | ||
| Rear Differential Lock | Brakes - Front/Rear Wet Disc | ||||
| DIMENSIONS | Rear Brake Lights / Front Headlights | ||||
| Width | 59.8 in | ||||
| Height | 78.3 in | SAFETY EQUIPMENT | |||
| Length | 119.3 in | OSHA approved ROPS and seat belt | |||
| Wheelbase | 77.4 in | Rear Wheel Hand Parking Brake | |||
| Tow Capacity | 1300 lbs | ||||
| *Call or E-Mail for pricing and availability | |||||
|
|
|
|
RETURN TO OUR HOME PAGE • NEW CONSTRUCTION EQUIPMENT • USED CONSTRUCTION EQUIPMENT KUBOTA (Youngsville PA) • CONSTRUCTION EQUIPMENT RENTALS • SERVICE AND PARTS (including diesel fuel injection pump repairs) A.R. Beatty Diesel Inc. Toll Free: 800-569-9064 E-mail: ARBeatty@ARBeatty.com ERIE: 5251 Kuhl Road (I-90 & Rt. 430) Erie PA 16510 Ph. 814-899-4294 Fax: 814-899-2807
YOUNGSVILLE: Rt. 6 • Youngsville PA 16371 • Ph. 814-563-4808 • Fax: 814-563-7455
|